10.12.2019 / 21:00 Chelsea-Lille = over 2.5 /1.55/
09.12.2019 / 20:30 Stuttgart-Nurnberg = 1 /1.60/FT:3-1
08.12.2019 / 18:00 Bremen-Paderborn = over 2.5 /1.40/FT:0-1
07.12.2019 / 16:00 Tottenham-Burnley = 1 /1.40/FT:5-0
06.12.2019 / 21:00 Benevento-Trapani = 1 /1.40/FT:5-0
05.12.2019 / 17:00 Mura-Bravo = 1 /1.40/FT:1-1
04.12.2019 / 21:15 Liverpool-Everton = 1 /1.40/FT:5-2
03.12.2019 / 20:45 Burton-Southend = 1 /1.40/FT:1-1
02.12.2019 / 19:45 Braga-Rio Ave = 1 /1.60/FT:2-0
01.12.2019 / 18:00 Napoli-Bologna = 1 /1.45/FT:1-2
29.11.2019 / 20:00 Cambuur-Jong AZ = over 2.5 /1.40/FT:3-1
28.11.2019 / 18:55 Wolfsberger-Monchengladbach = over 2.5 /1.70/FT:0-1
27.11.2019 / 21:00 Liverpool-Napoli = 1 /1.40/FT:1-1
26.11.2019 / 21:00 Real M-PSG = over 2.5 /1.55/FT:2-2
25.11.2019 / 20:00 Nijmegen-Jong Utrecht = over 2.5 /1.40/FT:0-0
24.11.2019 / 15:00 Roma-Brescia = 1 /1.40/FT:3-0
23.11.2019 / 21:00 Real Madrid-Sociedad = 1 /1.40/FT:3-1
22.11.2019 / 20:00 Dordrecht-Telstar = over 2.5 /1.50/FT:2-3
20.11.2019 / 20:45 Catania-Sicula Leonzia = 1 /1.45/FT:1-0
19.11.2019 / 20:45 Boston Utd-Blyth = 1 /1.55/FT:2-0
18.11.2019 / 14:00 Comoros-Egypt = 2 /1.40/FT:0-0
17.11.2019 / 16:45 Cambuur-Almere = over 2.5 /1.50/FT:3-1
15.11.2019 / 20:00 Dordrecht-Roda = over 2.5 /1.50/FT:1-1
14.11.2019 / 19:00 Romaia U19-Finland U19 = 1 /1.50/FT:4-1
13.11.2019 / 20:45 Fleetwood-Oldham = 1 /1.60/FT:5-2
12.11.2019 / 20:45 King’s Lynn-Leamington = 1 /1.45/FT:5-2
10.11.2019 / 20:45 Juventus-Milan = 1 /1.40/FT:1-0
09.11.2019 / 20:45 Napoli-Genoa = 1 /1.40/FT:0-0
08.11.2019 / 20:00 Excelsior-Eindhoven = over 2.5 /1.50/FT:5-4
07.11.2019 / 21:00 Man Utd-Partizan = 1 /1.40/FT:3-0
06.11.2019 / 18:55 Lok Moscow-Juventus = 2 /1.60/FT:1-2
05.11.2019 / 21:00 Napoli-Salzburg = 1 /1.80/FT:1-1
04.11.2019 / 20:00 Jong PSV-Roda = over 2.5 /1.55/FT:1-1
03.11.2019 / 18:00 Copenhagen-Sonderjyske = 1 /1.50/FT:3-0
02.11.2019 / 15:30 Leipzig-Mainz = 1 /1.40/FT:8-0
01.11.2019 / 20:00 Eindhoven-Jong AZ = over 2.5 /1.45/FT:2-1
31.10.2019 / 21:00 Milan-SPAL = 1 /1.50/FT:1-0
30.10.2019 / 20:30 Waregem-Club Brugge = 2 /1.55/FT:0-2
29.10.2019 / 21:00 Brescia-Inter = 2 /1.50/FT:1-2
28.10.2019 / 21:15 Braga-Santa Clara = 1 /1.45/FT:2-0
27.10.2019 / 17:30 Liverpool-Tottenham = 1 /1.50/FT:2-1
26.10.2019 / 15:00 Lecce-Juventus = 2 /1.40/FT:1-1
25.10.2019 / 20:45 Shamrock R-Cork City = 1 /1.40/FT:3-0
24.10.2019 / 21:00 Sporting-Rosenborg = 1 /1.50/FT:1-0
23.10.2019 / 21:00 Slavia P-Barcelona = 2 /1.40/FT:1-2
22.10.2019 / 18:55 Atl Madrid-Leverkusen = 1 /1.65/FT:1-0
21.10.2019 / 19:00 Midtjylland-Randers = 1 /1.50/FT:2-1
20.10.2019 / 16:00 Copenhagen-Esbjerg = 1 /1.40/FT:3-1
19.10.2019 / 13:00 Eibar-Barcelona = 2 /1.50/FT:0-3
18.10.2019 / 20:00 Telstar-Almere = over 2.5 /1.55/FT:1-0
17.10.2019 / 20:00 Pyramids-Smouha = 1 /1.55/FT:0-0
16.10.2019 / 20:45 Tiverton-Yate Town = 1 /1.50/FT:0-2
15.10.2019 / 18:30 Qatar-Oman = 1 /1.50/FT:2-1
14.10.2019 / 19:30 Romania U21-Northern Ireland U21 = 1 /1.45/FT:3-0
13.10.2019 / 18:00 Hungary-Azerbaijan = 1 /1.40/FT:1-0
12.10.2019 / 18:30 FC Oss-Telstar = over 2.5 /1.70/FT:2-2
11.10.2019 / 20:45 Cork City-UC Dublin = 1 /1.40/FT:3-2
10.10.2019 / 20:45 Croatia-Hungary = 1 /1.40/FT:3-0
09.10.2019 / 19:00 Vendsyssel-Nordsjaelland = 2 /1.60/FT:0-2
08.10.2019 / 20:45 Halifax-Chorley = 1 /1.55/FT:0-0
07.10.2019 / 20:30 Osnabruck-A Bielefeld = over 2.5 /1.65/FT:0-1
06.10.2019 / 15:00 Arsenal-Borunemouth = 1 /1.45/FT:1-0
05.10.2019 / 15:30 Freiburg-Dortmund = 2 /1.55/FT:2-2
04.10.2019 / 18:30 Stuttgart-Wehen = 1 /1.40/FT:1-2
03.10.2019 / 18:55 Braga-Slovan B = 1 /1.40/FT:2-2
02.10.2019 / 18:55 Genk-Napoli = 2 /1.40/FT:0-0
01.10.2019 / 21:00 Juventus-Leverkusen = 1 /1.50/FT:3-0
30.09.2019 / 18:00 Ostrava-Pribram = 1 /1.45/FT:3-0
29.09.2019 / 14:30 Sturm Graz-Admira = 1 /1.40/FT:4-1
28.09.2019 / 16:00 Getafe-Barcelona = 2 /1.75/FT:0-2
27.09.2019 / 20:00 Almere-Dordrecht = over 2.5 /1.45/FT:3-2
26.09.2019 / 21:00 Sporting-Rio Ave = 1 /1.50/FT:1-2
25.09.2019 / 20:00 Basel-Zurich = 1 /1.45/FT:4-0
24.09.2019 / 21:00 Brescia-Juventus = 2 /1.50/FT:1-2
23.09.2019 / 20:30 Wolfsburg-Hoffenheim = over 2.5 /1.65/FT:1-1
21.09.2019 / 20:45 Shelbourne-Limerick = 1 /1.40/FT:7-0
20.09.2019 / 20:00 Almere-Jong AZ = over 2.5 /1.50/FT:2-1
19.09.2019 / 21:00 Roma-Basaksehir = 1 /1.40/FT:3-0
18.09.2019 / 21:00 Leverkusen-Lok Moscow = over 2.5 /1.65/FT:1-2
17.09.2019 / 18:55 Inter-Slavia P = 1 /1.40/FT:1-1
16.09.2019 / 20:45 Torino-Lecce = 1 /1.50/FT:1-2
15.09.2019 / 18:00 Gent-Mechelen = 1 /1.50/FT:3-0
14.09.2019 / 21:00 Barcelona-Valencia = 1 /1.45/FT:5-2
13.09.2019 / 20:00 Excelsior-Almere = over 2.5 /1.50/FT:4-2
12.09.2019 / 17:30 Mikkeli-PEPO = 1 /1.55/FT:3-1
11.09.2019 / 20:30 Pro Sesto-Brusaporto = 1 /1.50/FT:3-1
10.09.2019 / 20:45 Moldova-Turkey = 2 /1.40/FT:0-4
09.09.2019 / 20:45 Northern Ireland-Germany = 2 /1.40/FT:0-2
08.09.2019 / 15:00 Reggina-Bisceglie = 1 /1.45/FT:3-0
07.09.2019 / 18:30 Dordrecht-Maastricht = over 2.5 /1.60/FT:1-1
06.09.2019 / 17:30 Ukraine U21-Finland U21 = 1 /1.50/FT:0-2
05.09.2019 / 20:45 Romania-Spain = 2 /1.45/FT:1-2
04.09.2019 / 20:45 Darlington-Blyth = 1 /1.50/FT:2-1
03.09.2019 / 20:45 Portsmouth-Crawley = 1 /1.45/FT:1-0
02.09.2019 / 20:30 Stuttgart-Bochum = 1 /1.50/FT:2-1
01.09.2019 / 19:00 Atl Madrid-Eibar = 1 /1.40/FT:3-2
31.08.2019 / 18:00 AC Milan-Brescia = 1 /1.45/FT:1-0
30.08.2019 / 20:00 Eindhoven-G.A Eagels = over 2.5 /1.55/FT:2-1
29.08.2019 / 20:30 Frankfurt-Strasbourg = 1 /1.40/FT:3-0
28.08.2019 / 21:00 Slavia P-CFR Cluj = 1 /1.60/
27.08.2019 / 17:30 Ilves-HIFK = 1 /1.55/FT:3-1
26.08.2019 / 17:30 Inter Turku-KPV = 1 /1.50/FT:2-1
24.08.2019 / 18:00 Parma-Juventus = 2 /1.40/FT:0-1
23.08.2019 / 20:30 FC Koln-Dortmund = 2 /1.45/FT:1-3
21.08.2019 / 21:00 WBA-Reading = 1 /1.60/FT:1-1
20.08.2019 / 20:45 Ipswich-Wimbledon = 1 /1.65/FT:2-1
19.08.2019 / 20:00 Jong AZ-Excelsior = over 2.5 /1.45/FT:2-1
18.08.2019 / 22:00 Atl Madrid-Getafe = 1 /1.45/FT:1-0
17.08.2019 / 20:30 Waasland Beveren-Genk = 2 /1.40/FT:0-4
16.08.2019 / 20:45 Lyon-Angers = 1 /1.40/FT:6-0
15.08.2019 / 19:00 BATE-Sarajevo = 1 /1.55/FT:0-0
14.08.2019 / 21:00 Liverpool-Chelsea = 1 /1.60/FT:1-1
13.08.2019 / 21:00 Porto-Krasnodar = 1 /1.45/FT:2-3
12.08.2019 / 18:30 Hallescher-Wolfsburg = 2 /1.40/FT:3-3
11.08.2019 / 19:45 Din Minsk-FC Minsk = 1 /1.45/FT:3-2
10.08.2019 / 18:30 Tottenham-Aston Villa = 1 /1.40/FT:3-1
09.08.2019 / 20:00 Roda-Almere = over 2.5 /1.55/FT:1-1
08.08.2019 / 20:00 Dudelange-Kalju = 1 /1.45/FT:3-1
07.08.2019 / 20:15 Slovan-Dundalk = 1 /1.40/FT:1-0
06.08.2019 / 20:00 Din Zagreb-Ferencvaros = 1 /1.45/FT:1-1
05.08.2019 / 18:00 Fram-Odd 2 = 1 /1.65/FT:1-4
04.08.2019 / 18:00 Midtjylland-Aalborg = 1 /1.50/FT:1-0
03.08.2019 / 18:00 St Liege-Waregem = 1 /1.45/FT:4-0
02.08.2019 / 17:30 TPV-MyPa = 1 /1.60/FT:3-1
01.08.2019 / 19:00 Apollon-Shamrock = 1 /1.40/FT:2-1
31.07.2019 / 19:00 Qarabag-Dundalk = 1 /1.50/FT:3-o
30.07.2019 / 20:00 Basel-PSV = over 2.5 /1.55/FT:2-1
29.07.2019 / 19:00 Aalborg-Silkeborg = 1 /1.60/FT:3-1
27.07.2019 / 16:00 HJK-VPS = 1 /1.40/FT:1-1
26.07.2019 / 20:45 Bray-Athlone = 1 /1.40/FT:3-0
25.07.2019 / 20:00 Piast-Riga FC = 1 /1.60/FT:3-2
24.07.2019 / 16:00 Portugal U19-Ireland U19 = 1 /1.40/FT:4-0
23.07.2019 / 20:00 PSV-Basel = 1 /1.50/FT:3-2
22.07.2019 / 17:30 KTP-MyPa = 1 /1.40/FT:2-0
21.07.2019 / 18:00 Brann-Stabaek = 1 /1.45/FT:2-1
20.07.2019 / 15:00 Tammeka-Tallina Kalev = 1 /1.40/FT:2-2
19.07.2019 / 19:00 Copenhagen-Aarhus = 1 /1.45/FT:2-1
17.07.2019 / 19:00 AIK-Arart = over 2.5 /1.65/FT:3-1FT:3-1
16.07.2019 / 20:45 Alloa-Elgin = 1 /1.40/FT:3-3
15.07.2019 / 20:45 UC Dublin-Bohemians = 2 /1.40/FT:1-0
12.07.2019 / 19:00 Midtjylland-Esbjerg = 1 /1.50/FT:1-0
11.07.2019 / 19:00 M Haifa-Mura = 1 /1.40/FT:2-0
10.07.2019 / 19:00 BATE-Piast = 1 /1.60/FT:1-1
09.07.2019 / 20:00 TNS-Feronikeli = 1 /1.55/FT:2-2
08.07.2019 / 21:15 Hafnarfjodur-Vikingur = 1 /1.55/FT:1-0
06.07.2019 / 21:00 Egypt-South Africa = 1 /1.60/FT:0-1
05.07.2019 / 19:45 Zhodno-Dnyapro = 1 /1.40/FT:1-0
04.07.2019 / 20:30 Europa FC-Sant Julia = 1 /1.60/FT:4-0
03.07.2019 / 19:00 Suduva-Kauno Zalgiris = 1 /1.50/FT:3-0
02.07.2019 / 18:00 Guinea Bisau-Ghana = 2 /1.45/FT:0-2
01.07.2019 / 20:45 Sligo Rovers-UC Dublin = 1 /1.45/FT:5-1