15.08.2022 / 20:45 Juventus-Sassuolo = 1 /1.45/FT:3-0
14.08.2022 / 22:00 Almeria-Real Madrid = 2 /1.40/FT:1-2
13.08.2022 / 18:45 G.A Eagles-PSV = 2 /1.40/FT:2-5
12.08.2022 / 20:00 Helmond-Jong AZ = over 2.5 /1.60/FT:1-3
11.08.2022 / 19:00 Djurgarden-Sepsi = 1 /1.65/FT:3-1
05.08.2022 / 21:00 Lyon-AC Ajaccio = 1 /1.40/FT:2-1
01.08.2022 / 20:45 Magdeburg-Eintracht Frankfurt = 2 /1.65/FT:0-4
31.07.2022 / 15:30 Molde-Stromsgodest = 1 /1.40/FT:3-0
30.07.2022 / 20:45 Gent-St. Truiden = 1 /1.50/FT:1-1
29.07.2022 / 18:00 D. Dresden-Stuttgart = 2 /1.50/FT:0-1
28.07.2022 / 19:00 Lillestrom-SJK = 1 /1.40/FT:5-2
27.07.2022 / 21:00 Olympiakos-M. Haifa = 1 /1.70/FT:0-4
26.07.2022 / 19:00 Plzen-HJK = 1 /1.45/FT:5-0
25.07.2022 / 19:00 Varberg-Hammarby = 2 /1.50/FT:0-3
24.07.2022 / 18:30 Anderlecht-Oostende = 1 /1.40/FT:2-0
23.07.2022 / 15:00 Malmo-Sirius = 1 /1.40/FT:3-1
22.07.2022 / 19:00 Midtjylland-Silkeborg = 1 /1.75/FT:1-3
21.07.2022 / 19:45 Basaksehir-Netanya = 1 /1.45/FT:1-1
20.07.2022 / 20:00 Ferencvaros-Slovan Bratislava = 1 /1.50/FT:1-2
18.07.2022 / 18:00 Raufoss-Brann = 2 /1.50/FT:0-5
17.07.2022 / 17:00 Copenhagen-Horsens = 1 /1.40/FT:0-1
16.07.2022 / 20:15 Maribor-Radomlje = 1 /1.50/FT:0-3
15.07.2022 / 18:00 Rakow-Warta = 1 /1.50/FT:1-0
14.07.2022 / 17:00 Akademija Pandev-Lechia = 2 /1.50/FT:1-2
13.07.2022 / 20:00 Ferencvaros-Tobol = 1 /1.40/FT:5-1
12.07.2022 / 21:30 Vikingur-Malmo = 2 /1.70/FT:3-3
11.07.2022 / 19:00 Varnamo-Sundsvall = 1 /1.55/FT:1-1
10.07.2022 / 15:00 KuPS-Lahti = 1 /1.40/FT:4-0
09.07.2022 / 16:00 Bodo/Glimt-Sarpsborg = 1 /1.45/FT:4-1
08.07.2022 / 20:45 Waterford-Wexford = 1 /1.45/FT:1-3
07.07.2022 / 20:00 Din. Minsk-Decic = 1 /1.40/FT:1-1
06.07.2022 / 17:30 Jaro-PEPO = 1 /1.50/FT:3-0
05.07.2022 / 19:00 Halmstad-Jonkoping = 1 /1.50/FT:3-0
04.07.2022 / 19:00 Goteborg-Degerfos = 1 /1.60/FT:2-0
02.07.2022 / 14:00 Honka-Mariehamn = 1 /1.45/FT:1-1
01.07.2022 / 20:45 St. Patricks-Drogheda = 1 /1.45/FT:3-0
30.06.2022 / 17:30 Klubi 04-Ilves 2 = 1 /1.40/FT:4-1
29.06.2022 / 19:00 Pyramids-Enppi = 1 /1.55/FT:1-0
28.06.2022 / 19:00 Norrby-Ostersunds = 1 /1.45/FT:2-0
27.06.2022 / 19:00 Elfsborg-Varberg = 1 /1.40/FT:4-1
25.06.2022 / 18:00 Rosenborg-Kristiansund = 1 /1.45/FT:3-1
24.06.2022 / 20:45 Galway-Treaty United = 1 /1.40/FT:0-0
22.06.2022 / 18:00 Mariehamn-HJK = 2 /1.50/FT:2-1
21.06.2022 / 15:00 La Florita-Inter Escaldes = 2 /1.50/FT:1-2
20.06.2022 / 21:15 Breidablik-Akureyri = 1 /1.60/FT:4-1
19.06.2022 / 18:00 Tromso-Haugesund = 1 /1.65/FT:1-1
18.06.2022 / 14:00 TPS Turku-KPV = 1 /1.55/FT:5-0
17.06.2022 / 20:45 St. Patricks-UC Dublin = 1 /1.40/FT:2-1
16.06.2022 / 21:15 Hafnarfjordur-Leiknir = 1 /1.55/FT:2-2
15.06.2022 / 18:00 PK 35-SalPa = 1 /1.45/FT:1-0
14.06.2022 / 20:45 England-Hungary = 1 /1.30/FT:0-4
10.06.2022 / 20:15 Montenegro U21-Luxembourg U21 = 1 /1.40/FT:3-0
09.06.2022 / 20:45 Norway-Slovenia = 1 /1.40/FT:0-0
06.06.2022 / 17:30 TPS Turku-PK 35 = 1 /1.55/FT:1-0
05.06.2022 / 20:45 Portugal-Switzerland = 1 /1.65/FT:4-1
04.06.2022 / 21:00 Senegal-Benin = 1 /1.40/FT:3-1
03.06.2022 / 20:45 France-Denmark = 1 /1.65/FT:1-2
25.05.2022 / 18:00 Viking-Ham Kam = 1 /1.40/FT:1-1
23.05.2022 / 19:00 Nykobing-Lyngby = 2 /1.45/FT:1-1
22.05.2022 / 18:00 Sassuolo-Milan = 2 /1.40/FT:0-3
21.05.2022 / 18:00 Molde-Kristiansund = 1 /1.40/FT:2-0
20.05.2022 / 17:00 Honka-Ilves = 1 /1.70/FT:0-0
18.05.2022 / 18:30 Nykobing-Horsens = 2 /1.40/FT:0-1
16.05.2022 / 21:00 Newcastle-Arsenal = 2 /1.80/FT:2-0
15.05.2022 / 20:45 Cagliari-Inter = 2 /1.40/FT:1-3
14.05.2022 / 15:30 Union Berlin-Bochum = 1 /1.45/FT:3-2
13.05.2022 / 20:45 Waterford-Cobh Ramblers = 1 /1.30/FT:4-2
12.05.2022 / 20:00 Midtjylland-Brondby = 1 /1.55/FT:2-2
11.05.2022 / 19:00 Ostrava-Slavia P = 2 /1.45/FT:1-1
10.05.2022 / 21:30 Barcelona-Celta Vigo = 1 /1.40/FT:3-1
09.05.2022 / 20:45 Orebro-Ostersunds = 1 /1.65/FT:1-0
07.05.2022 / 20:45 Liverpool-Tottenham = 1 /1.45/FT:2-2
05.05.2022 / 19:00 Djurgarden-Helsingborg = 1 /1.40/FT:2-2
03.05.2022 / 19:00 Halmstad-Ostersunds = 1 /1.45/FT:2-0
02.05.2022 / 18:00 Cork City-Treaty United = 1 /1.40/FT:3-0
01.05.2022 / 15:00 Tottenham-Leicester = 1 /1.45/FT:3-0
30.04.2022 / 13:30 Newcastle-Liverpool = 2 /1.40/FT:0-1
29.04.2022 / 18:30 Bremen-Kiel = 1 /1.40/FT:2-3
28.04.2022 / 21:00 Leipzig-Rangers = 1 /1.40/FT:1-0
27.04.2022 / 20:15 Bologna-Inter = 2 /1.40/FT:2-1
26.04.2022 / 21:00 Man City-Real Madrid = 1 /1.45/FT:4-3
25.04.2022 / 20:45 Toulouse-Niort = 1 /1.40/FT:2-0
24.04.2022 / 14:00 Magdeburg-Zwickau = 1 /1.40/FT:3-0
22.04.2022 / 20:00 Excelsior-Jong AZ = 1 /1.45/FT:3-3
20.04.2022 / 19:00 Atl. Madrid-Granada = 1 /1.40/FT:0-0
19.04.2022 / 21:00 Liverpool-Man Utd = 1 /1.40/FT:-0
18.04.2022 / 21:00 Atalanta-Verona = 1 /1.60/FT:1-2
17.04.2022 / 13:30 Bremen-Nurnberg = 1 /1.50/FT:1-1
15.04.2022 / 16:00 Sheffield Utd-Reading = 1 /1.60/FT:1-2
14.04.2022 / 21:00 Barcelona-Frankfurt = 1 /1.40/FT:2-3
13.04.2022 / 21:00 Atl Madrid-Man City = 2 /1.70/FT:0-0
12.04.2022 / 21:00 Bayern-Villareal = over 2.5 /1.40/FT:1-1
11.04.2022 / 21:00 Almeria-Ponferradina = 1 /1.60/FT:3-0
10.04.2022 / 15:00 Monaco-Troyes = 1 /1.40/FT:2-1
09.04.2022 / 18:00 Inter-Verona = 1 /1.45/FT:2-0
08.04.2022 / 21:00 Sevilla-Granada = 1 /1.40/FT:4-2
07.04.2022 / 21:00 Feyenoord-Slavia P = 1 /1.65/FT:3-3
06.04.2022 / 21:00 Villareal-Bayern = 2 /1.60/FT:1-0
05.04.2022 / 21:00 Man City-Atl. Madrid = 1 /1.40/FT:1-0
04.04.2022 / 19:10 Djurgarden-Degerfos = 1 /1.40/FT:3-1
03.04.2022 / 12:30 Fiorentina-Empoli = 1 /1.55/FT:1-0
02.04.2022 / 21:00 Atl Madrid-Alaves = 1 /1.40/FT:4-1
01.04.2022 / 20:45 St. Patricks-Drogheda = 1 /1.40/FT:1-1
31.03.2022 / 10:30 Persita-Persipura = 2 /1.60/FT:0-3
30.03.2022 / 20:45 Truro-Merthyr Town = 1 /1.45/FT:3-1
29.03.2022 / 18:00 North Macedonia U21- Faroe Islands U21 = 1 /1.50/FT:0-1
28.03.2022 / 21:00 Modena-Ancona Matelica = 1 /1.40/FT:3-0
27.03.2022 / 14:30 Monopoli-Potenza = 1 /1.50/FT:3-1
26.03.2022 / 16:00 Torquay-Weymouth = 1 /1.50/FT:3-0
25.03.2022 / 18:00 Entella-Pistoise = 1 /1.55/FT:3-1
24.03.2022 / 20:45 Portugal-Turkey = 1 /1.45/FT:3-1
22.03.2022 / 20:45 Torquay-Aldershot = 1 /1.65/FT:4-0
21.03.2022 / 20:00 Deinze U21-Virton U21 = 2 /1.65/FT:1-3
19.03.2022 / 20:45 Antwerp-Waregem = 1 /1.40/FT:1-0
18.03.2022 / 17:00 Brno-Lisen = 1 /1.40/FT:1-3
17.03.2022 / 18:45 Galatasaray-Barcelona = 2 /1.60/FT:1-2
16.03.2022 / 20:45 Coventry-Hull = 1 /1.60/FT:0-2
15.03.2022 / 21:00 Ajax-Benfica = 1 /1.40/FT:0-1
14.03.2022 / 21:00 Mallorca-Real Madrid = 2 /1.50/FT:0-3
13.03.2022 / 16:00 Genk-St. Truiden = 1 /1.50/FT:0-1
12.03.2022 / 20:45 Milan-Empoli = 1 /1.40/FT:1-0
11.03.2022 / 19:00 Lyngby-Nykobing = 1 /1.45/FT:1-2
09.03.2022 / 16:30 Liberec-Pardubice = 1 /1.55/FT:4-1
08.03.2022 / 20:45 Sunderland-Fleetwood = 1 /1.55/FT:3-1
07.03.2022 / 21:00 Tottenham-Everton = 1 /1.55/FT:5-0
06.03.2022 / 16:15 Elche-Barcelona = 2 /1.45/FT:1-2
05.03.2022 / 18:00 Young Boys-Luzern = 1 /1.45/FT:2-2
04.03.2022 / 17:00 Brno-Prostejov = 1 /1.40/FT:4-1
03.03.2022 / 17:00 Rubin Kazan-R. Volgograd = 1 /1.60/FT:2-1
02.03.2022 / 18:30 HSV-Kralsruher = 1 /1.60/FT:2-2
01.03.2022 / 18:30 Trabzonspor-Antalyaspor = 1 /1.50/FT:2-0
28.02.2022 / 20:50 Atalanta-Sampdoria = 1 /1.45/FT:4-0
27.02.2022 / 13:00 Monaco-Reims = 1 /1.50/FT:1-2
26.02.2022 / 18:30 Frankfurt-Bayern = 2 /1.45/FT:0-1
25.02.2022 / 18:45 Milan-Udinese = 1 /1.50/FT:1-1
24.02.2022 / 21:00 Braga-S. Tiraspol = 1 /1.45/FT:2-0
23.02.2022 / 20:30 Burnley-Tottenham = 2 /1.70/FT:1-0
22.02.2022 / 21:00 Chelsea-Lille = 1 /1.40/FT:2-0
21.02.2022 / 19:00 Cagliari-Napoli = 2 /1.55/FT:1-1
19.02.2022 / 20:30 Basel-Laussane = 1 /1.50/FT:3-0
18.02.2022 / 21:15 Boavista-Benfica = 2 /1.40/FT:2-2
17.02.2022 / 21:00 Celtic-Bodo/Glimt = 1 /1.40/FT:1-3
16.02.2022 / 17:30 Smyrnis-Panathinaikos = 2 /1.70/FT:0-3
15.02.2022 / 20:45 Sheffield Utd-Hull = 1 /1.55/FT:0-0
14.02.2022 / 14:00 Al Ittihad-El Sharkia = 1 /1.50/FT:1-1
13.02.2022 / 12:30 Milan-Sampdoria = 1 /1.40/FT:1-0
12.02.2022 / 13:30 Man Utd-Southampton = 1 /1.60/FT:1-1
11.02.2022 / 20:30 Leipzig-Koln = 1 /1.50/FT:3-1
10.02.2022 / 21:00 Juventus-Sassuolo = 1 /1.50/FT:2-1
09.02.2022 / 19:00 Waalwijk-Alkmaar = 2 /1.50/FT:0-4
08.02.2022 / 20:45 West Ham-Watford = 1 /1.45/FT:1-0
05.02.2022 / 15:00 Roma-Genoa = 1 /1.40/FT:0-0
04.02.2022 / 21:00 Man Utd-Middlesbrough = 1 /1.40/FT:1-1
03.02.2022 / 20:45 Eupen-Anderlecht = 2 /1.55/FT:2-2
02.02.2022 / 14:30 Entella-Montevarchi = 1 /1.45/FT:5-1
01.02.2022 / 20:45 Sheffield Wed-Morecambe = 1 /1.55/FT:2-0
31.01.2022 / 19:00 Braunschweig-Verl = 1 /1.65/FT:1-1
30.01.2022 / 17:30 Dinamo-Rijeka = 1 /1.40/FT:2-0
29.01.2022 / 14:00 Kaiserslautern-Hallesher = 1 /1.50/FT:1-0
28.01.2022 / 21:00 Valladolid-S. Gijon = 1 /1.65/FT:1-0
27.01.2022 / 15:30 Iran-Iraq = 1 /1.40/FT:1-0
26.01.2022 / 20:00 Lecce-L.R Vicenza = 1 /1.45/FT:2-1
25.01.2022 / 20:00 Morocco-Malawi = 1 /1.40/FT:2-1
23.01.2022 / 15:00 Crystal Palace-Liverpool = 2 /1.55/FT:0-3
22.01.2022 / 21:30 Sporting-Braga = 1 /1.55/FT:1-2
21.01.2022 / 21:00 Lyon-St. Etienne = 1 /1.40/FT:1-0
20.01.2022 / 21:00 Roma-Lecce = 1 /1.40/FT:3-1
19.01.2022 / 19:00 Toulouse-Nancy = 1 /1.45/FT:4-0
18.01.2022 / 21:00 Juventus-Sampdoria= 1 /1.40/FT:4-1
17.01.2022 / 18:30 Milan-Spezia= 1 /1.40/FT:1-2
16.01.2022 / 18:00 Roma-Cagliari = 1 /1.40/FT:1-0
15.01.2022 / 15:30 Koln-Bayern = 2 /1.40/FT:0-4
14.01.2022 / 20:45 Gent-Kortrijk = 1 /1.40/FT:2-2
13.01.2022 / 21:00 Milan-Genoa = 1 /1.40/FT:1-1
12.01.2022 / 20:45 West Ham-Norwich = 1 /1.40/FT:2-0
11.01.2022 / 20:45 Sunderland-Lincoln = 1 /1.55/FT:1-3
10.01.2022 / 14:00 Senegal-Zimbabwe = 1 /1.45/FT:1-0
09.01.2022 / 20:45 Inter-Lazio = 1 /1.45/FT:2-1
08.01.2022 / 21:00 Real Madrid-Valencia = 1 /1.40/FT:4-1
07.01.2022 / 20:30 Bayern-Monchengladbach = 1 /1.40/FT:1-2
06.01.2022 / 20:45 Juventus-Napoli = 1 /1.65/FT:1-1
05.01.2022 / 19:30 Linares-Barcelona = 2 /1.45/FT:1-2
04.01.2022 / 16:20 Al Arabi-Al Wakra = 1 /1.55/FT:1-2
03.01.2022 / 18:30 Man Utd-Wolves = 1 /1.55/FT:0-1
02.01.2022 / 14:00 Getafe-Real Madrid = 2 /1.55/FT:1-0
01.01.2022 / 16:00 Watford-Tottenham = 2 /1.60/FT:0-1
31.12.2021 / 16:15 Eibar-Real Sociedad B = 1 /1.65/FT:3-2
30.12.2021 / 21:15 Man Utd-Burnley = 1 /1.40/FT:3-1
29.12.2021 / 20:30 Chelsea-Brighton = 1 /1.40/FT:1-1
28.12.2021 / 21:00 Leicester-Liverpool = over 2.5 /1.40/FT:1-0
27.12.2021 / 21:00 Newcastle-Man Utd = 2 /1.45/FT:1-1
26.12.2021 / 16:00 Norwich-Arsenal = 2 /1.45/FT:0-5
25.12.2021 / Merry Christmas !
24.12.2021 / 14:05 Al Wakra-Shamal = 1 /1.50/FT:1-1
23.12.2021 / 18:00 Besiktas-Goztepe = 1 /1.60/FT:2-1
22.12.2021 / 18:30 Roma-Sampdoria = 1 /1.55/FT:1-1
21.12.2021 / 18:30 Udinese-Salernitana = 1 /1.40/FT:postponed
20.12.2021 / 20:30 Lecce-L.R Vicenza = 1 /1.50/FT:postponed
18.12.2021 / 20:45 Gent-St. Truiden = 1 /1.40/FT:2-1
17.12.2021 / 18:30 Lazio-Genoa = 1 /1.40/FT:3-1
15.12.2021 / 20:30 Young Boys-Basel = 1 /1.60/FT:1-1
14.12.2021 / 18:45 Cercle Brugge-Seraing = 1 /1.55/FT:2-0
13.12.2021 / 20:45 Roma-Spezia = 1 /1.40/FT:2-0
12.12.2021 / 18:00 Napoli-Empoli = 1 /1.40/FT:0-1
11.12.2021 / 18:00 Venezia-Juventus = 2 /1.40/FT:1-1
10.12.2021 / 20:00 Venl0-Jong Utrecht = over 2.5 /1.60/FT:1-2
09.12.2021 / 18:45 Partizan-Anorthosis = 1 /1.40/FT:1-1
08.12.2021 / 21:00 Man Utd-Young Boys = 1 /1.40/FT:1-1
07.12.2021 / 18:45 PSG-Club Brugge = 1 /1.40/FT:4-1
06.12.2021 / 20:00 Jong AZ-Excelsior = over 2.5 /1.60/FT:0-2
05.12.2021 / 15:00 Monaco-Metz = 1 /1.40/FT:4-0
04.12.2021 / 13:30 West Ham-Chelsea = 2 /1.75/FT:3-2
03.12.2021 / 20:00 Portimonense-Porto = 2 /1.40/FT:0-3
02.12.2021 / 20:45 Lazio-Udinese = 1 /1.65/FT:4-4
01.12.2021 / 21:15 Aston Villa-Man City = 2 /1.40/FT:1-2
30.11.2021 / 21:15 Braga-Vizela = 1 /1.40/FT:4-1
29.11.2021 / 20:00 FC Emmen-Almere = over 2.5 /1.55/FT:3-0
28.11.2021 / 15:00 Milan-Sassuolo = 1 /1.55/FT:1-3
27.11.2021 / 20:45 Venezia-Inter = 2 /1.40/FT:0-2
26.11.2021 / 18:30 Innsbruck-Austria II = over 2.5 /1.55/FT:1-4
25.11.2021 / 18:45 Leverkusen-Celtic = over 2.5 /1.55/FT:3-2
24.11.2021 / 21:00 Man City-PSG = 1 /1.60/FT:2-1
23.11.2021 / 21:00 Young Boys-Atalanta = over 2.5 /1.55/FT:3-3
22.11.2021 / 20:00 Stoke U23-Southend U23 = 1 /1.40/FT:3-0
21.11.2021 / 14:00 Randers-Vejle = 1 /1.45/FT:4-1
20.11.2021 / 18:30 Liverpool-Arsenal = 1 /1.45/FT:4-0
19.11.2021 / 18:30 St. Polten-Vorwarts Steyr = 1 /1.40/FT:1-1
18.11.2021 / 15:00 Novi Pazar-Cukaricki = 2 /1.60/FT:2-2
17.11.2021 / 20:45 Gosport-Kings Langley = 1 /1.60/FT:1-1
16.11.2021 / 17:30 Bulgaria U21-Moldova U21 = 1 /1.50/FT:0-0
15.11.2021 / 20:45 Switzerland-Bulgaria = over 2.5 /1.40/FT:4-0
14.11.2021 / 15:00 Croatia-Russia = 1 /1.60/FT:1-0
13.11.2021 / 16:00 Torquay-Dover = 1 /1.50/FT:2-1
12.11.2021 / 18:00 Norway U21-Finland U21 = 1 /1.50/FT:3-1
11.11.2021 / 20:45 Romania-Iceland = 1 /1.55/FT:0-0
10.11.2021 / 20:30 Cordoba-Ebro = 1 /1.40/FT:1-0
09.11.2021 / 21:00 Warrenpoint-Limavady = 1 /1.40/FT:6-1
08.11.2021 / 16:30 CSKA Sofia-CSKA 1948 Sofia = 1 /1.40/FT:1-0
07.11.2021 / 13:00 Marseille-Metz = 1 /1.45/FT:0-0
06.11.2021 / 13:30 Paderborn-Ingolstadt = 1 /1.50/FT:2-1
05.11.2021 / 18:30 A. Lustenau-Horn = 1 /1.45/FT:2-0
04.11.2021 / 21:00 Slavia P.-M. Haifa = 1 /1.45/FT:1-0
03.11.2021 / 21:00 Man City-Club Brugge = over 2.5 /1.40/FT:4-1
02.11.2021 / 21:00 Villarreal-Young Boys = 1 /1.50/FT:2-0
01.11.2021 / 20:00 Jong PSV-Jong AZ = over 2.5 /1.60/FT:2-0
31.10.2021 / 17:30 Monchengladbach-Bochum = 1 /1.40/FT:2-1
30.10.2021 / 14:00 Elche-Real M = 2 /1.40/FT:1-2
29.10.2021 / 20:00 FC Emmen-Venlo = over 2.5 /1.55/FT:1-0
28.10.2021 / 21:30 Levante-Atl Madrid = 2 /1.65/FT:2-2
27.10.2021 / 21:30 Real M-Osasuna = 1 /1.40/FT:0-0
26.10.2021 / 21:30 Villareal-Cadiz = 1 /1.40/FT:3-3
25.10.2021 / 14:30 Concordia-FC Brasov = 1 /1.45/FT:2-1
24.10.2021 / 12:30 Atalanta-Udinese = 1 /1.45/FT:1-1
23.10.2021 / 18:30 Brighton-Man City = 2 /1.45/FT:1-4
22.10.2021 / 20:30 Lech-Plock = 1 /1.45/FT:4-1
21.10.2021 / 21:00 West Ham-Genk = 1 /1.40/FT:3-0
20.10.2021 / 20:45 Fulham-Cardiff = 1 /1.50/FT:2-0
19.10.2021 / 21:00 PSG-Leipzig = 1 /1.50/FT:3-2
18.10.2021 / 20:00 FC Volendam-Breda = 1 /1.60/FT:1-0
17.10.2021 / 18:30 Villareal-Osasuna = 1 /1.60/FT:1-2
16.10.2021 / 13:30 Watford-Liverpool = 2 /1.40/FT:0-5
15.10.2021 / 20:30 Bray-Cabinteely = 1 /1.40/FT:1-2
14.10.2021 / 19:00 Helsingor-Esbjerg = 1 /1.55/FT:3-0
13.10.2021 / 17:30 R. Volgograd-Kuban = 1 /1.55/FT:1-3
12.10.2021 / 19:00 Saudi Arabia-China = 1 /1.45/FT:3-2
11.10.2021 / 20:45 Norway-Montenegro = 1 /1.55/FT:2-0
10.10.2021 / 12:00 Rio Ave-Vilafranquense = 1 /1.40/FT:2-1
09.10.2021 / 18:00 Sweden-Kosovo = 1 /1.40/FT:3-0
08.10.2021 / 20:45 Shelbourne-Athlone = 1 /1.45/FT:1-1
07.10.2021 / 20:15 Slovenia U21-England U21 = 2 /1.45/FT:2-2
06.10.2021 / 20:30 Murcia-Xerez CD = 1 /1.40/FT:0-1
05.10.2021 / 20:00 Botlon-Liverpool U21 = 1 /1.50/FT:4-1
04.10.2021 / 19:00 Skeid-Odd 2 = 1 /1.45/FT:2-0
03.10.2021 / 13:00 Rennes-PSG = 2 /1.55/FT:2-0
02.10.2021 / 16:00 Chelsea-Southampton = 1 /1.40/FT:3-1
01.10.2021 / 18:30 Aue-Hamburger = 2 /1.60/FT:1-1
30.09.2021 / 18:45 Alkmaar-Jablonec = 1 /1.40/FT:1-0
29.09.2021 / 21:00 Man Utd-Villareal = 1 /1.50/FT:2-1
28.09.2021 / 21:00 Leipzig-Club Brugge = 1 /1.45/FT:1-2
27.09.2021 / 20:00 Jong Ajax-Maastricht = over 2.5 /1.40/FT:2-1
25.09.2021 / 14:00 Alaves-Atl Madrid = 2 /1.50/FT:1-0
24.09.2021 / 20:00 Almere-Dordrecht = over 2.5 /1.40/FT:2-2
22.09.2021 / 22:00 Villareal-Elche = 1 /1.45/FT:4-1
21.09.2021 / 20:45 Burnley-Rochdale = 1 /1.40/FT:4-1
20.09.2021 / 22:15 Braga-Tondela = 1 /1.40/FT:3-1
19.09.2021 / 15:00 West Ham-Man Utd = 2 /1.70/FT:1-2
18.09.2021 / 16:15 Atl. Madrid-Athl. Bilbao = 1 /1.65/FT:0-0
17.09.2021 / 20:00 Almere-Jong Ajax = over 2.5 /1.45/FT:2-4
16.09.2021 / 18:45 Leverkusen-Ferencvaros = over 2.5 /1.55/FT:2-1
15.09.2021 / 21:00 Liverpool-Milan = 1 /1.45/FT:3-2
14.09.2021 / 18:45 Sevilla-Salzburg = 1 /1.75/FT:1-1
13.09.2021 / 17:00 APOEL-O. Nicosia = 1 /1.50/FT:0-1
12.09.2021 / 19:30 Monchengladbach-Bielefeld = 1 /1.50/FT:3-1
11.09.2021 / 20:45 Atalanta-Fiorentina = 1 /1.55/FT:1-2
10.09.2021 / 18:00 Midtjylland-Nordsjaelland = 1 /1.60/FT:2-0
07.09.2021 / 20:45 Croatia-Slovenia = 1 /1.60/FT:3-0
06.09.2021 / 19:00 Sundsvall-Orgryte = 1 /1.65/FT:0-1
05.09.2021 / 20:45 Belgium-Czech Republik = 1 /1.40/FT:3-0
04.09.2021 / 16:00 Grimsby-Barnet = 1 /1.40/FT:4-3
03.09.2021 / 20:45 St. Patricks-Longford = 1 /1.40/FT:3-2
02.09.2021 / 20:45 Poland-Albania = 1 /1.45/FT:4-1
01.09.2021 / 21:00 Egypt-Angola = 1 /1.40/FT:1-0
31.08.2021 / 17:30 KTP-Inter Turku = 2 /1.45/FT:1-3
30.08.2021 / 20:00 Reggiana-Montevarchi = 1 /1.45/FT:2-0
29.08.2021 / 17:00 Barcelona-Getafe = 1 /1.40/FT:2-1
28.08.2021 / 15:00 AIK-Orebro = 1 /1.40/FT:2-0
27.08.2021 / 20:00 Venlo-Jong AZ = over 2.5 /1.50/FT:0-1
26.08.2021 / 20:00 Gent-Rakow = 1 /1.40/FT:3-0
25.08.2021 / 20:45 Newport-Southampton = 2 /1.45/FT:0-8
20.08.2021 / 20:00 Graafshap-Breda = 1 /1.55/FT:2-0
19.08.2021 / 19:00 LASK-St. Johnstone = 1 /1.40/FT:1-1
16.08.2021 / 20:00 Villareal-Granada = 1 /1.60/FT:0-0
15.08.2021 / 19:00 Famalicao-Porto = 2 /1.40/FT:1-2
14.08.2021 / 18:30 Norwich-Liverpool = 2 /1.40/FT:0-3
13.08.2021 / 20:00 Dinamo-Gorica = 1 /1.40/FT:1-0
12.08.2021 / 19:00 RFS-Gent = 2 /1.40/FT:1-2
11.08.2021 / 20:45 Coventry-Northampton = 1 /1.55/FT:1-2
08.08.2021 / 18:30 Anderlecht-Searing = 1 /1.40/FT:3-0
07.08.2021 / 17:00 Sturm Graz-Altach = 1 /1.40/FT:3-1
06.08.2021 / 21:00 Monaco-Nantes = 1 /1.40/FT:1-1
05.08.2021 / 19:00 Riga-Hibernians = 1 /1.40/FT:0-1
04.08.2021 / 20:00 Dinamo-Legia = 1 /1.65/FT:1-1
03.08.2021 /18:30 St Polten-Rapid (Am) = 1 /1.50/FT:1-2
02.08.2021 /19:00 AIK-Halmstad = 1 /1.65/FT:1-0
01.08.2021 / 21:00 Dinamo-Rijeka = 1 /1.50/FT:3-3
31.07.2021 / 20:30 Young Boys-Grasshopers = over 2.5 /1.50/FT:0-0
30.07.2021 / 18:30 Innsbruck-Kapfenberg = 1 /1.40/FT:2-0
29.07.2021 / 20:00 Rijeka-Gzira = 1 /1.40/FT:1-0
28.07.2021 / 20:30 Crvena Zvezda-K. Almaty = 1 /1.40/FT:5-0
27.07.2021 / 20:45 Airbus-Llangefni = 1 /1.40/FT:5-0
26.07.2021 / 19:00 Pyramids-National Bank Egypt = 1 /1.60/FT:1-1
25.07.2021 / 16:00 Copenhagen-Silkeborg = 1 /1.50/FT:0-0
24.07.2021 / 16:00 HJK-Haka = 1 /1.40/FT:2-0
23.07.2021 / 19:30 Rukh Brest-FC Minsk = 1 /1.40/FT:1-0
22.07.2021 / 18:00 O. Ljubljana-Birkirkara = 1 /1.40/FT:1-0
21.07.2021 / 19:00 Malmo-HJK = 1 /1.40/FT:2-1
20.07.2021 / 20:00 Dinamo-Omonia = 1 /1.40/FT:2-0
19.07.2021 / 19:00 Djurgarden-Sirius = 1 /1.40/FT:5-1
16.07.2021 / 14:00 Senegal-Eswatini = 1 /1.45/FT:2-2
15.07.2021 / 21:15 KV Reykjavik-Kari = 1 /1.40/FT:2-0
14.07.2021 / 18:00 Levadia U21-Parnu = 1 /1.55/FT:1-2
13.07.2021 / 20:45 Inverness-Peterhead = 1 /1.40/FT:2-0
12.07.2021 / 16:30 Valerenga 2-Senja = 1 /1.60/FT:5-1
11.07.2021 / 14:00 Asker-Alta = 1 /1.60/FT:1-2
10.07.2021 / 14:00 Dalkurd-Taby = 1 /1.40/FT:5-1
09.07.2021 / 20:45 Galway-Cobh Ramblers = 1 /1.45/FT:2-0
08.07.2021 / 18:00 Honka-Runavik = 1 /1.50/FT:0-0
07.07.2021 / 19:00 Ludogorets-Soligorsk = 1 /1.60/FT:1-0
06.07.2021 / 19:00 Zalgiris-Linfield = 1 /1.45/FT:3-1
05.07.2021 / 18:00 Sogndal-Strommen = 1 /1.45/FT:1-1
04.07.2021 / 15:00 Vitebsk-BATE = 2 /1.45/FT:0-0
